Availabe Hardware By DoD Supercomputing Resource Centers
US Air Force Research Laboratory DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRL | raptor | Cray | XE6 | 04/28/2013 | CLE 3.1 UP02 | AMD Interlagos 16 Core | 10 GFLOPS (2.5 GHz) | 23.7 | 87,424 | Dedicated | 174 Tbytes | 1.6 Pbytes | Unc | HPC |
| AFRL | spirit | SGI | ICE X | 03/25/2017 | RHEL 6.3 | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 62.83 | 73,440 | Distributed | 147 Tbytes | 2.7 Pbytes | Unc | HPC |
| AFRL | lancer | Appro | Greenblade | TBD | RHEL 6.2 | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | UNK | 2,560 | Shared | 20 Tbytes | 192 Tbytes | Unc | HPC |
| AFRL | talon | Aspen | N/A | TBD | CENTOS 5.9 | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | UNK | 96 | Distributed | 2,952 Gbytes | 33 Tbytes | Unc | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
US Army Research Laboratory DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | harold | SGI | Altix ICE 8200 | 11/30/2013 | SLES 11 SP1 | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | 34.05 | 10752 | Distributed | 32,256 GBytes | 600 TBytes | Uncl | HPC |
| ARL | pershing | IBM | iDataPlex | 12/31/2016 | RHEL 6.2 | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 66.0 | 20160 | Distributed | 40,320 GBytes | 2.3 PBytes | Uncl | HPC |
| ARL | tow | SGI | Altix ICE 8200 | 11/1/2013 | SLES 11 SP1 | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | 30.7 | 6656 | Distributed | 53,453 GBytes | 400 TBytes | Clas | HPC |
| ARL | mrap | Cray | XT5 | 9/30/2013 | CLE 2.2.02 | AMD Opteron Six-Core | 9.2 GFLOPS (2.3 GHz) | 20.07 | 15600 | Distributed | 41,600 GBytes | 500 TBytes | Clas | HPC |
| ARL | hercules | IBM | iDataPlex | 2/28/2017 | RHEL 6.2 | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 53.3 | 17472 | Distributed | 69,888 GBytes | 2.3 PBytes | Clas | HPC |
| ARL | icecube | SGI | Altix ICE 8200 | 12/1/2013 | SLES 11 SP1 | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | N/A | 96 | Distributed | 288 GBytes | 3.6 TBytes | Uncl | TDS |
| ARL | caiman | Cray | XT5 | 9/30/2013 | CLE 2.2.02 | AMD Opteron Quad Core | 9.2 GFLOPS (2.3 GHz) | 13.10 | 96 | Distributed | 384 GBytes | 5 TBytes | Uncl | TDS |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
US Army Engineer Research and Development Center DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERDC | diamond | SGI | Altix ICE | 12/31/2013 | SLES 11 SP1 | Intel Xeon Nehalem-EP Dual Quad-core | 11.2 GFLOPS (2.8 GHz) | 34.2 | 15,360 | Distributed | 46,080 GBytes | 721 TBytes | Uncl | HPC |
| ERDC | garnet | Cray | XE6 | 7/31/2017(est) | CLE 4.0.UP03 | AMD Interlagos 16-Core | 10.0 GFLOPS (2.5 GHz) | 37.0 | 40,320 | Distributed | 80,640 GBytes | 737 TBytes | Uncl | HPC |
| ERDC | chugach | Cray | XE6 | TBD | CLE 4.0.UP03 | AMD Interlagos 16-Core | 10.2 GFLOPS (2.5GHz) | 37.1 | 23,296 | Distributed | 46.59 TBytes | 330 TBytes | Uncl | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
Maui High Performance Computing Center DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHPCC | mana | Dell | PowerEdge M610 | 06/14/2013 | RedHat Linux 5 | Intel Quad Core Nehalem | 11.2 GFLOPS (2.8 GHz) | 32.61 | 9216 | Distributed | 27648 Gbytes | 400 Tbytes shared | Uncl | HPC |
| MHPCC | riptide | IBM | iDataPlex | TBD | RedHat Linux 6 | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | TBD | 12096 | Distributed | 24192 Gbytes | 2.1 PBytes | Uncl | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
Navy DSRC at Stennis Space Center
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVY | haise | IBM | iDataPlex | 01/01/2017 | RHEL | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 65.8 | 18816 | Distributed | 37,632 GBytes | 800 TBytes | Uncl | HPC |
| NAVY | kilrain | IBM | iDataPlex | 01/01/2017 | RHEL | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 65.7 | 18816 | Distributed | 37,632 GBytes | 800 TBytes | Uncl | HPC |
| NAVY | cernan | IBM | iDataPlex | 01/01/2017 | RHEL | Intel Sandy Bridge | 20.8 GFLOPS (2.6 GHz) | 52.7 | 4032 | Distributed | 8,064 GBytes | 250 TBytes | Clas | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORS | copper | Cray | XE6m | 9/6/2017 | CLE 4.0.UP03 | AMD Interlagos 16-Core | 9.2 GFLOPS (2.3GHz) | 14,976 | Distributed | 29.95 TBytes | 129 TBytes | Open Research System | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.