Availabe Hardware By DoD Supercomputing Resource Centers
US Air Force Research Laboratory DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRL | hawk | SGI | Altix 4700 | 9/30/2011 | SLES 10 | Dual-Core Intel Itanium 2 | 6.4 GFLOPS (1.6 GHz) | 10.40 | 9216 | Shared | 20 Tbytes | 440 Tbytes | Uncl | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
US Army Research Laboratory DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | harold | SGI | Altix ICE 8200 | 12/1/2013 | SLES 10 SPA | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | 29.9 | 10752 | Distributed | 32,256 Gbytes | 600 Tbytes | Uncl | HPC |
| ARL | tow | SGI | Altix ICE 8200 | 11/1/2013 | SLES 10 SPA | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | 29.9 | 6656 | Distributed | 53,453 Gbytes | 400 Tbytes | Clas | HPC |
| ARL | icecube | SGI | Altix ICE 8200 | SLES 10 SPA | Intel Nehalem | 11.2 GFLOPS (2.8 GHz) | N/A | 96 | Distributed | 288 Gbytes | 3.6 Tbytes | Uncl | TDS | |
| ARL | mrap | Cray | XT5 | 2/29/2013 | UNICOS LC 2.1 | AMD Opteron Quad Core | 9.2 GFLOPS (2.3 GHz) | 13.10 | 10400 | Distributed | 41,600 Gbytes | 500 Tbytes | Clas | HPC |
| ARL | mjm | Linux Networx | Advanced Technology Cluster | 9/30/2011 | SLES 10 | Intel Woodcrest | 12.0 GFLOPS (3.0 GHz) | 14.85 | 4400 | Distributed | 8800 Gbytes | 264 Tbytes | Uncl | HPC |
| ARL | caiman | Cray | XT5 | 2/29/2013 | UNICOS LC 2.1 | AMD Opteron Quad Core | 9.2 GFLOPS (2.3 GHz) | 13.10 | 96 | Distributed | 384 Gbytes | 5 Tbytes | Uncl | TDS |
| ARL | ping | Linux Networx | Advanced Technology Cluster | 5/31/2011 | SLES 10 | Intel Dempsey/Woodcrest | 6.4 GFLOPS (3.2 GHz)/12.0 GFLOPS (3.0 GHz) | 10.17 | 32/32 | Distributed | 128 Gbytes | 7 Tbytes | Clas | TDS |
| ARL | humvee | Linux Networx | Advanced Technology Cluster | 9/30/2010 | SLES 10 | Intel Dempsey | 6.4 GFLOPS (3.2 GHz) | 10.6 | 3368 | Distributed | 6736 Gbytes | 264 Tbytes | Clas | HPC |
| ARL | sketch | Linux Networx | LS-V | RHEL 4 | AMD Opteron | 4.8 GFLOPS (2.4 GHz) | 12.37 | 256 | Distributed | 1024 Gbytes | 8 Tbytes | Clas | CDAAC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
Arctic Region Supercomputing Center DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARSC | pingo | Cray | XT5 | 09/30/2010 (tentative) | CLE 2.2 | AMD Opteron Quad Core | 9.2 GFLOPS (2.3 GHz) | 13.10 | 3456 | Distributed | 13.5 Tbytes | 100 Tbytes | Open Research System | HPC |
| ARSC | midnight | Sun | Sun Fire X2200/X4600 Cluster | 06/01/2010 | SLES 9 | AMD Opteron | 5.2 GFLOPS (2.6 GHz) | 10.95(X2200) / 4.93(X4600) | 2312 | Distributed | 9248 Gbytes | 68 Tbytes | Open Research System | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
US Army Engineer Research and Development Center DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERDC | sapphire | Cray | XT3 | 12/01/2010 | CLE 2.1 | AMD Opteron Dual-core | 10.4 GFLOPS (2.6 GHz) | 12.50 | 8320 | Distributed | 16,864 Gbytes | 372 Tbytes | Uncl | HPC |
| ERDC | jade | Cray | XT4 | 06/30/2012 | UNICOS/lc 2.0.x | AMD Opteron Quad-core | 8.4 GFLOPS (2.1 GHz) | 17.5 | 8760 | Distributed | 18,080 Gbytes | 379 Tbytes | Uncl | HPC |
| ERDC | diamond | SGI | Altix ICE | 12/31/2013 | SLES 10.2 | Intel Xeon Nehalem-EP Dual Quad-core | 11.2 GFLOPS (2.8 GHz) | 29.9 | 15360 | Distributed | 46,080 Gbytes | 721 Tbytes | Uncl | HPC |
| ERDC | amethyst | GraphStream | SVS | 01/11/2011 | RHEL 5.4 | Intel Xeon Dual Quad-core | 8.0 GFLOPS (2.0 GHz) | NA | 48 | Distributed | 96 Gbytes | 20 Tbytes | Uncl | SciVis |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
Maui High Performance Computing Center DSRC
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHPCC | mana | Dell | PowerEdge M610 | RedHat Linux 5 | Intel Quad Core Nehalem | 11.2 GFLOPS (2.8 GHz) | 28.6 | 9216 | Distributed | 27648 Gbytes | 400 Tbytes shared | Uncl | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.
Navy DSRC at Stennis Space Center
| Site | System Name | Mfg | Model | Decommission | OS | CPU Type | CPU Speed | Average Capability* | # of CPUs | Memory Type | Memory Size | Hard Disk Capacity | Classification Level | System Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVY | einstein | CRAY | XT5 | 12/2012 | Unicos/lc 2.1.x | AMD Opteron Quad Core | 9.2 Gflops (2.3 GHz) | 13.10 | 12736 | Distributed | 25720 Gbytes | 518 TB | Uncl | HPC |
| NAVY | davinci | IBM | P6 | 01/2013 | AIX 5.3L | IBM Power6 | 18.8 Gflops (4.7 GHz) | 34.67 | 4800 | Distributed | 9984 Gbytes | 437 TB | Uncl | HPC |
| NAVY | pascal | IBM | P5+ | 3/31/2012 | AIX 5.3L | IBM Power5+ | 7.6 Gflops (1.9 GHz) | 12.46 | 1920 | Distributed | 4032 Gbytes | 120 TB | Clas | HPC |
| NAVY | babbage | IBM | P5+ | 9/30/2010 | AIX 5.3L | IBM Power5+ | 7.6 Gflops (1.9 GHz) | 10.05 | 3072 | Distributed | 6336 Gbytes | 160 TB | Uncl | HPC |
* Definitions
HPC - High Performance Computer
TDS - Test Development System
SciVis - Scientific Visualization
Average Capability - Size dependent, average benchmark capability: The number of Habu-equivalents represented by the entire system.