Availabe Software By DoD Supercomputing Resource Centers
In addition to the center-specific software shown below, program-wide software,
supported by CCAC and PETTT-ACE, is available. Please see
the CCAC and PETTT-ACE software listings
for more information.
US Air Force Research Laboratory DSRC
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRL | ABAQUS | Dassault Systemes | 6.12-1 | 6.12-1 | AFRL | ABAQUS | X | X | X | AFRL | ABAQUS | X | |||||||||||
| AFRL | ABAQUS CAE | Dassault Systemes Simulia Corp | 6.12-1 | 6.12-1 | AFRL | ABAQUS CAE | X | X | X | AFRL | ABAQUS CAE | X | |||||||||||
| AFRL | Abinit | abinit.org | 7.0.5 | 7.0.5 | AFRL | Abinit | X | AFRL | Abinit | X | |||||||||||||
| AFRL | Accelrys: Discovery Studio | Accelrys | 3.1 | AFRL | Accelrys: Discovery Studio | X | AFRL | Accelrys: Discovery Studio | X | ||||||||||||||
| AFRL | Accelrys: MSM Amorphous Cell | Accelrys | 6.0 | 6.0 | AFRL | Accelrys: MSM Amorphous Cell | X | AFRL | Accelrys: MSM Amorphous Cell | X | |||||||||||||
| AFRL | Accelrys: MSM CASTEP | Accelrys | 6.0 | 6.0 | AFRL | Accelrys: MSM CASTEP | X | AFRL | Accelrys: MSM CASTEP | X | |||||||||||||
| AFRL | Accelrys: MSM Discover | Accelrys | 6.0 | 6.0 | AFRL | Accelrys: MSM Discover | X | AFRL | Accelrys: MSM Discover | X | |||||||||||||
| AFRL | Accelrys: MSM Dmol3 | Accelrys | 6.0 | 6.0 | AFRL | Accelrys: MSM Dmol3 | X | AFRL | Accelrys: MSM Dmol3 | X | |||||||||||||
| AFRL | Accelrys: MSM Mesodyn | Accelrys | 6.0 | 6.0 | AFRL | Accelrys: MSM Mesodyn | X | AFRL | Accelrys: MSM Mesodyn | X | |||||||||||||
| AFRL | ACES III | Univ of Florida | 3.0.6 | 3.0.6 | AFRL | ACES III | X | AFRL | ACES III | X | |||||||||||||
| AFRL | ale3D | Lawrence Livermore National Laboratory | 4.14 | AFRL | ale3D | X | AFRL | ale3D | X | ||||||||||||||
| AFRL | Amber | University of California - San Francisco | 1.5 | 1.5 | AFRL | Amber | X | AFRL | Amber | X | |||||||||||||
| AFRL | ANSYS | ANSYS | 14.5 | 13.0 | AFRL | ANSYS | X | AFRL | ANSYS | X | |||||||||||||
| AFRL | APR | Opensource | 1.4.6 | 1.4.6 | AFRL | APR | AFRL | APR | |||||||||||||||
| AFRL | Apr-util | Opensource | 1.5.1 | 1.5.1 | AFRL | Apr-util | AFRL | Apr-util | |||||||||||||||
| AFRL | archive | PSTOOLKIT ORG | 2003sep17 | AFRL | archive | AFRL | archive | X | |||||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | autoconf | Free Software Foundation | 2.68 | 2.68 | AFRL | autoconf | AFRL | autoconf | X | ||||||||||||||
| AFRL | automake | Free Software Foundation | 1.11.1 | 1.11.1 | AFRL | automake | AFRL | automake | X | ||||||||||||||
| AFRL | Bash | Free Software Foundation | 4.2.0 | 3.2 | AFRL | Bash | AFRL | Bash | X | ||||||||||||||
| AFRL | Berkeley GW | www.berkeleygw.org | 1.0.2 | AFRL | Berkeley GW | X | AFRL | Berkeley GW | |||||||||||||||
| AFRL | Bison | Free Software Foundation | 2.4.3 | 2.4.3 | AFRL | Bison | AFRL | Bison | X | ||||||||||||||
| AFRL | bzip2 | Julian Seward | 1.0.6 | 1.0.6 | AFRL | bzip2 | AFRL | bzip2 | X | ||||||||||||||
| AFRL | Cart3D | NASA Ames / Courant Institute | 1.4.5 | AFRL | Cart3D | X | AFRL | Cart3D | |||||||||||||||
| AFRL | CFD ++ | metacomp | 11.1.1 | AFRL | CFD ++ | X | AFRL | CFD ++ | X | ||||||||||||||
| AFRL | Cobalt | Cobalt Solutions | 6.0 | 6.0 | AFRL | Cobalt | X | AFRL | Cobalt | X | |||||||||||||
| AFRL | CRGraph | Universita degli Studi di Torino | 2006 | AFRL | CRGraph | AFRL | CRGraph | X | |||||||||||||||
| AFRL | CRYSTAL | Universita degli Studi di Torino | 09 v. 1.0.1 | 09 v. 2.0.1 | AFRL | CRYSTAL | X | AFRL | CRYSTAL | X | |||||||||||||
| AFRL | CTH | Sandia National Laboratory | 10.2 | 10.2 | AFRL | CTH | X | X | AFRL | CTH | X | ||||||||||||
| AFRL | CUBIT | Sandia National Laboratories | 12.1 | AFRL | CUBIT | X | AFRL | CUBIT | X | ||||||||||||||
| AFRL | CVS | Concurrent Versions System | 1.11.21 | AFRL | CVS | AFRL | CVS | X | |||||||||||||||
| AFRL | ddt | Allinea | 3.0 | AFRL | ddt | AFRL | ddt | X | |||||||||||||||
| AFRL | DFTB+ | Bremen Center for Computational Matereals Science | 1.2.2 | 1.2.2 | AFRL | DFTB+ | AFRL | DFTB+ | |||||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | DL_Poly | Daresbury Laboratory | 2.17/3.07 | AFRL | DL_Poly | X | AFRL | DL_Poly | X | ||||||||||||||
| AFRL | Emacs | Free Software Foundation | 22.1 | AFRL | Emacs | AFRL | Emacs | X | |||||||||||||||
| AFRL | EnSight | CEI | 10.0.2e | 10.0.2g | AFRL | EnSight | AFRL | EnSight | X | X | |||||||||||||
| AFRL | EPIC | Network Computing Services, Inc | 2006 | AFRL | EPIC | X | AFRL | EPIC | |||||||||||||||
| AFRL | Expect | Don Libes/NIST | 5.45 | AFRL | Expect | AFRL | Expect | X | |||||||||||||||
| AFRL | FFTW | MIT | 3.3.3 | AFRL | FFTW | AFRL | FFTW | ||||||||||||||||
| AFRL | FIELDVIEW | Intelligent Light | 13.2 | 13.2 | AFRL | FIELDVIEW | X | AFRL | FIELDVIEW | X | X | ||||||||||||
| AFRL | Flex | Free Software Foundation | 2.5.35 | AFRL | Flex | AFRL | Flex | X | |||||||||||||||
| AFRL | Fluent | ANSYS, Inc. | 14.0.0 | AFRL | Fluent | X | AFRL | Fluent | X | X | |||||||||||||
| AFRL | GAMESS | Iowa State University | 01may12 | AFRL | GAMESS | X | AFRL | GAMESS | X | ||||||||||||||
| AFRL | GASP | Aerosoft | 5.1.1 | AFRL | GASP | X | AFRL | GASP | X | ||||||||||||||
| AFRL | GASP-ex | Aerosoft | 5.1.1 | AFRL | GASP-ex | X | AFRL | GASP-ex | X | ||||||||||||||
| AFRL | Gaussian | Gaussian | 09 C01 | 09 C01 | AFRL | Gaussian | X | AFRL | Gaussian | X | |||||||||||||
| AFRL | Gaussview | Gaussian, Inc. | 5.0.9 | AFRL | Gaussview | X | AFRL | Gaussview | X | ||||||||||||||
| AFRL | GCC | Free Software Foundation | 4.4.1 | AFRL | GCC | AFRL | GCC | X | |||||||||||||||
| AFRL | GDB | Free Software Foundation | 7.3a | AFRL | GDB | AFRL | GDB | X | |||||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Ghostscript | Aladdin Enterprises | 9.04 | AFRL | Ghostscript | AFRL | Ghostscript | X | |||||||||||||||
| AFRL | gmp | Free Software Foundation | 4.3.1 | AFRL | gmp | AFRL | gmp | X | |||||||||||||||
| AFRL | GNU m4 | Free Software Foundation | 1.0.16 | 1.0.16 | AFRL | GNU m4 | AFRL | GNU m4 | X | ||||||||||||||
| AFRL | GNU make | Free Software Foundation | 3.82 | 3.82 | AFRL | GNU make | AFRL | GNU make | X | ||||||||||||||
| AFRL | GNU rcs | Free Software Foundation | 5.8.1 | 5.7 | AFRL | GNU rcs | AFRL | GNU rcs | X | ||||||||||||||
| AFRL | GNU tar | Free Software Foundation | 1.26 | 1.17 | AFRL | GNU tar | AFRL | GNU tar | X | ||||||||||||||
| AFRL | gnuplot | Dartmouth University | 4.6.2 | 4.6.2 | AFRL | gnuplot | AFRL | gnuplot | X | X | |||||||||||||
| AFRL | Grace | Grace Development Team | 5.1.22 | 5.1.22 | AFRL | Grace | AFRL | Grace | X | X | |||||||||||||
| AFRL | GrADS | Unspecified | 2.0.2 | 2.0.a3 | AFRL | GrADS | AFRL | GrADS | X | ||||||||||||||
| AFRL | GRIDGEN | Pointwise | 15.17 | 15.17 | AFRL | GRIDGEN | X | AFRL | GRIDGEN | X | X | ||||||||||||
| AFRL | gzip | Free Software Foundation | 1.4 | 1.4 | AFRL | gzip | AFRL | gzip | X | ||||||||||||||
| AFRL | ImageMagick | imagemagick.org | 6.3.6 | AFRL | ImageMagick | AFRL | ImageMagick | X | |||||||||||||||
| AFRL | incr Tcl/Tk | Cadence Design Systems | 4.0b3 | AFRL | incr Tcl/Tk | AFRL | incr Tcl/Tk | X | |||||||||||||||
| AFRL | incr Widgets (for Tcl/Tk) | DSC Technologies Corporation | 4.0.1 | AFRL | incr Widgets (for Tcl/Tk) | AFRL | incr Widgets (for Tcl/Tk) | X | |||||||||||||||
| AFRL | jove | Jonathan Payne | 4.16 | 4.16 | AFRL | jove | AFRL | jove | |||||||||||||||
| AFRL | JPEG library | JPEG Group | 9.0 | 6.2 | AFRL | JPEG library | AFRL | JPEG library | X | X | |||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | LAMMPS | Sandia National Lab | 22Feb13 | AFRL | LAMMPS | X | AFRL | LAMMPS | X | ||||||||||||||
| AFRL | LaTeX (teTeX) | Thomas Esser | 2.18 | AFRL | LaTeX (teTeX) | AFRL | LaTeX (teTeX) | X | |||||||||||||||
| AFRL | libtool | Free Software Foundation | 2.4.2 | AFRL | libtool | AFRL | libtool | X | |||||||||||||||
| AFRL | libungif | Eric S. Raymond | 4.1.4 | 4.1.4 | AFRL | libungif | AFRL | libungif | X | ||||||||||||||
| AFRL | Linda | Gaussian, Inc | 8.2 | 8.2 | AFRL | Linda | X | AFRL | Linda | X | |||||||||||||
| AFRL | LS-DYNA | LSTC | 6.1.0 | 6.1.0 | AFRL | LS-DYNA | X | AFRL | LS-DYNA | X | |||||||||||||
| AFRL | LYNX | University of Kansas | 2.8.7 | AFRL | LYNX | AFRL | LYNX | X | |||||||||||||||
| AFRL | MATLAB | The MathWorks, Inc. | 2013a | 2013a | AFRL | MATLAB | AFRL | MATLAB | X | X | |||||||||||||
| AFRL | Mercurial | Mercurial Project | 1.9.3 | AFRL | Mercurial | AFRL | Mercurial | X | |||||||||||||||
| AFRL | mpfr | Free Software Foundation | 2.4.1 | AFRL | mpfr | AFRL | mpfr | ||||||||||||||||
| AFRL | mpic | AFRL DSRC | 1.0 | AFRL | mpic | AFRL | mpic | X | |||||||||||||||
| AFRL | NAMD | University of Illinois | 2.10 Beta | AFRL | NAMD | AFRL | NAMD | X | |||||||||||||||
| AFRL | ndiff | Nelson H.F. Beebe | 2.00 | AFRL | ndiff | AFRL | ndiff | X | |||||||||||||||
| AFRL | nedit | nedit developers | 5.5 | 5.5 | AFRL | nedit | AFRL | nedit | X | ||||||||||||||
| AFRL | neon | Unspecified | 0.29.6 | 0.29.6 | AFRL | neon | AFRL | neon | |||||||||||||||
| AFRL | NWChem | Pacific Northwest National Library | 6.1.1 | 6.1.1 | AFRL | NWChem | X | AFRL | NWChem | X | |||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | OpenMPI/MPICH | www.OpenMPI.org/www.mcs.anl.gov | 1.4.3/1.3.2p1 | AFRL | OpenMPI/MPICH | AFRL | OpenMPI/MPICH | X | |||||||||||||||
| AFRL | pbzip2 | http://compression.ca/pbzip2/ | 1.1.6 | AFRL | pbzip2 | AFRL | pbzip2 | X | |||||||||||||||
| AFRL | Perl | PERL Mongers | 5.8.8 | AFRL | Perl | AFRL | Perl | X | |||||||||||||||
| AFRL | Phonopy | Atsushi Togo | 0.9.5 | AFRL | Phonopy | AFRL | Phonopy | ||||||||||||||||
| AFRL | pico | University of Washington | 5.04 | 5.01 | AFRL | pico | AFRL | pico | X | ||||||||||||||
| AFRL | pigz | Mark Adler, http://www.zlib.net/pigz | 2.2.5 | AFRL | pigz | AFRL | pigz | X | |||||||||||||||
| AFRL | pkg-config | Free Software Foundation | 0.18 | 0.18 | AFRL | pkg-config | AFRL | pkg-config | X | ||||||||||||||
| AFRL | PNG library | Glenn Randers-Pehrson | 1.5.14 | 1.5.6 | AFRL | PNG library | AFRL | PNG library | X | ||||||||||||||
| AFRL | PS Toolkit | Colorado Research Assoc. | 2003sep17 | AFRL | PS Toolkit | AFRL | PS Toolkit | X | |||||||||||||||
| AFRL | Python | Python Software Foundation | 2.6.5 | AFRL | Python | AFRL | Python | X | |||||||||||||||
| AFRL | qprep | PSTOOLKIT ORG | 2003sep17 | AFRL | qprep | AFRL | qprep | X | |||||||||||||||
| AFRL | Qt | Qt Software | 4.8.2 | AFRL | Qt | AFRL | Qt | X | X | ||||||||||||||
| AFRL | Qt Creator | Qt Software | 1.2.0 | AFRL | Qt Creator | AFRL | Qt Creator | X | X | ||||||||||||||
| AFRL | Quantum Espresso | DEMOCRITOS National Simulation Center | 5.0 | AFRL | Quantum Espresso | X | AFRL | Quantum Espresso | X | ||||||||||||||
| AFRL | qview | AFRL/RCM | 3.1 | AFRL | qview | AFRL | qview | X | |||||||||||||||
| AFRL | Readline | Free Software Foundation | 6.2 | 6.2 | AFRL | Readline | AFRL | Readline | X | ||||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | RSE | R Core Team | 2.15.0 | AFRL | RSE | AFRL | RSE | X | |||||||||||||||
| AFRL | Ruby | Yukihiro Matsumoto | 1.9.2-p0 | AFRL | Ruby | AFRL | Ruby | X | |||||||||||||||
| AFRL | SDT - Show Queues | AFRL MSRC | 2.0.0 | AFRL | SDT - Show Queues | AFRL | SDT - Show Queues | X | |||||||||||||||
| AFRL | SeqQuest | Unspecified | 2.61 | AFRL | SeqQuest | AFRL | SeqQuest | ||||||||||||||||
| AFRL | SESAME library | Los Alamos National Laboratory | 100898 | 100898 | AFRL | SESAME library | X | X | AFRL | SESAME library | X | ||||||||||||
| AFRL | Sierra | Sandia National Laboratory | 4.22.1 | AFRL | Sierra | X | AFRL | Sierra | X | ||||||||||||||
| AFRL | SolidMesh | Mississippi State Univ/Dave Marcum | 5.9.3 | AFRL | SolidMesh | X | AFRL | SolidMesh | X | ||||||||||||||
| AFRL | sqlite | Unspecified | 3.7.16 | 3.7.16 | AFRL | sqlite | AFRL | sqlite | |||||||||||||||
| AFRL | STAR-CCM | CD-adapco | 6.06 | AFRL | STAR-CCM | X | X | AFRL | STAR-CCM | X | |||||||||||||
| AFRL | STAR-CCM+ | CD-adapco | 8.02.008 | 8.02.008 | AFRL | STAR-CCM+ | X | X | AFRL | STAR-CCM+ | X | ||||||||||||
| AFRL | Subversion | CollabNet | 1.7.8 | 1.7.8 | AFRL | Subversion | AFRL | Subversion | X | ||||||||||||||
| AFRL | TCI | Unspecified | x | AFRL | TCI | AFRL | TCI | ||||||||||||||||
| AFRL | Tcl/Tk | Scriptics | 8.6b1 | AFRL | Tcl/Tk | AFRL | Tcl/Tk | X | |||||||||||||||
| AFRL | tcsh | Christos Zoulas | 6.18.01 | 6.17.00 | AFRL | tcsh | AFRL | tcsh | X | ||||||||||||||
| AFRL | TECPLOT | AMTEC | 360_2012R1 | 360_2012R1 | AFRL | TECPLOT | AFRL | TECPLOT | X | X | X | ||||||||||||
| AFRL | TeX (teTeX) | Thomas Esser | 2.18 | AFRL | TeX (teTeX) | AFRL | TeX (teTeX) | X | |||||||||||||||
| Site | Name | Vendor | Spirit | Raptor | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | TIFF Utilities | Sam Leffler | 4.0.3 | 3.9.5 | AFRL | TIFF Utilities | AFRL | TIFF Utilities | X | X | |||||||||||||
| AFRL | Tinker | Unspecified | 6.1.01 | AFRL | Tinker | X | AFRL | Tinker | |||||||||||||||
| AFRL | tkdiff | boakley, klassa, tomdunne | 4.1.4 | AFRL | tkdiff | AFRL | tkdiff | X | |||||||||||||||
| AFRL | VASP | Universitaet Wien | 5.3.2 | 5.3.2 | AFRL | VASP | X | AFRL | VASP | X | |||||||||||||
| AFRL | VIM | Bram Moolenar | 7.3 | AFRL | VIM | AFRL | VIM | X | |||||||||||||||
| AFRL | Wannier 90 | www.wannier.org/ | 1.2 | AFRL | Wannier 90 | AFRL | Wannier 90 | ||||||||||||||||
| AFRL | XCrySDen | Unspecified | 1.5.53 | AFRL | XCrySDen | AFRL | XCrySDen | ||||||||||||||||
| AFRL | XEmacs | Xemacs Org | 21.4 | AFRL | XEmacs | AFRL | XEmacs | X | |||||||||||||||
| AFRL | xpm | Groupe Bull | 3.4k | 4.2.0-6 | AFRL | xpm | AFRL | xpm | X | ||||||||||||||
| AFRL | zlib | Jean-loup Gailly/Mark Adler | 1.2.7 | 1.2.5 | AFRL | zlib | AFRL | zlib | X |
US Army Research Laboratory DSRC
| Site | Name | Vendor | Pershing | Harold | TOW | MRAP | Icecube | Caiman | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | Abaqus | Dassault Inc | 6.11-1 | 6.11-1 | 6.11-1 | 6.11-1 | 6.11-1 | ARL | Abaqus | X | ARL | Abaqus | X | ||||||||||||||
| ARL | Accelrys | Accelrys | 6.1 | 6.0 | ARL | Accelrys | X | ARL | Accelrys | X | |||||||||||||||||
| ARL | ADF | SCM | 2012.01 | 2009.01r23065 | ARL | ADF | X | ARL | ADF | X | |||||||||||||||||
| ARL | ALE3D | LLNL | 4.16.8 | 4.10.9.1 | 4.10.9.1 | ARL | ALE3D | X | ARL | ALE3D | X | ||||||||||||||||
| ARL | Amber | Oxford Molecular | 12 | 10.0 | ARL | Amber | X | ARL | Amber | X | |||||||||||||||||
| ARL | ANSYS | ANSYS, Inc. | 14.5 | 12.1 | 12.0 | ARL | ANSYS | X | ARL | ANSYS | X | ||||||||||||||||
| ARL | Cart3d | ANSYS, Inc. | 1.3.5 | ARL | Cart3d | X | ARL | Cart3d | X | ||||||||||||||||||
| ARL | CFD++ | Metacomp Technologies | 12.1.1 | 8.1.2 | 8.1.2 | 10.1 | ARL | CFD++ | X | ARL | CFD++ | X | |||||||||||||||
| ARL | Cobalt | Cobalt Solutions LLC | 5.2 | 4.2 | ARL | Cobalt | X | ARL | Cobalt | X | |||||||||||||||||
| ARL | CSE | ARL | 120409 | 120409 | ARL | CSE | ARL | CSE | X | ||||||||||||||||||
| ARL | CTH | Sandia National Labs | 10.2 | 9.0 | 9.0 | 9.0 | 9.0 | ARL | CTH | X | ARL | CTH | X | ||||||||||||||
| ARL | Cubit | Sandia National Labs | 11.1 | 11.1 | 11.1 | ARL | Cubit | X | ARL | Cubit | X | ||||||||||||||||
| ARL | Ensight | CEI | 9.2 | 9.2 | 9.2 | 9.2 | ARL | Ensight | ARL | Ensight | X | ||||||||||||||||
| ARL | Fluent | ANSYS, Inc. | 14 | 6.3.26 | 14 | ARL | Fluent | X | ARL | Fluent | X | ||||||||||||||||
| ARL | Gambit | Fluent | 2.4.6 | ARL | Gambit | X | ARL | Gambit | X | ||||||||||||||||||
| ARL | Gamess | Ames Laboratory | may12 | jan09 | ARL | Gamess | X | ARL | Gamess | X | |||||||||||||||||
| Site | Name | Vendor | Pershing | Harold | TOW | MRAP | Icecube | Caiman | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| ARL | GASP | Aerosoft | 5.1.2 | 5.0 | ARL | GASP | X | ARL | GASP | X | |||||||||||||||||
| ARL | Gaussian Suite | Gaussian | 2009c01 | 2009b01 | 2009b01 | ARL | Gaussian Suite | X | ARL | Gaussian Suite | X | ||||||||||||||||
| ARL | Gaussview | Gaussian | 5.0.9 | 5.0.9 | 5.0.9 | ARL | Gaussview | X | ARL | Gaussview | X | ||||||||||||||||
| ARL | GNU Compiler Suite | GNU Project | 4.4 | ARL | GNU Compiler Suite | ARL | GNU Compiler Suite | X | |||||||||||||||||||
| ARL | Gridgen | Pointwise | 15.17 | 15.13 | ARL | Gridgen | X | ARL | Gridgen | X | |||||||||||||||||
| ARL | GridPro | Program Development Company (PDC) | 5.1 | 5.1 | ARL | GridPro | X | ARL | GridPro | X | |||||||||||||||||
| ARL | ICEM CFD | ANSYS, Inc. | 14.0 | 14.0 | ARL | ICEM CFD | X | ARL | ICEM CFD | X | |||||||||||||||||
| ARL | Intel Compiler Suite | Intel | 11.1 | ARL | Intel Compiler Suite | ARL | Intel Compiler Suite | X | |||||||||||||||||||
| ARL | LS-Dyna | LSTC | 971_6.1.0 | 971 | 971 | ARL | LS-Dyna | X | ARL | LS-Dyna | X | ||||||||||||||||
| ARL | Mathematica | Wolfram Research | 8.0.4 | ARL | Mathematica | ARL | Mathematica | X | X | ||||||||||||||||||
| ARL | MATLAB | Mathworks | 8.0.0 | 7.13.0 | 7.13.0 | ARL | MATLAB | X | ARL | MATLAB | X | X | |||||||||||||||
| ARL | MCNPX | MCNPX | 2.7a | 2.7a | ARL | MCNPX | X | ARL | MCNPX | X | |||||||||||||||||
| ARL | Ncargraphics | NCAR Graphics Group | 6.0.0 | ARL | Ncargraphics | ARL | Ncargraphics | X | |||||||||||||||||||
| ARL | netCDF | Unidata | 4.1.1 | ARL | netCDF | ARL | netCDF | X | |||||||||||||||||||
| ARL | Overflow | NASA AMES | 2.1ae | 2.1w | ARL | Overflow | X | ARL | Overflow | X | |||||||||||||||||
| ARL | PAPI | Innovative Computing Lab | 4.1 | ARL | PAPI | ARL | PAPI | X | |||||||||||||||||||
| Site | Name | Vendor | Pershing | Harold | TOW | MRAP | Icecube | Caiman | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| ARL | ParaView | Kitware | 3.6.2 | ARL | ParaView | ARL | ParaView | X | |||||||||||||||||||
| ARL | Pointwise | Pointwise | 17.0R1 | 16.03 | ARL | Pointwise | X | ARL | Pointwise | X | |||||||||||||||||
| ARL | Star-CCM+ | CD-adapco | 7.06.009 | 6.04 | 6.04 | ARL | Star-CCM+ | X | ARL | Star-CCM+ | |||||||||||||||||
| ARL | STAR-CD | CD-adapco | 4.12 | ARL | STAR-CD | X | ARL | STAR-CD | X | ||||||||||||||||||
| ARL | Tecplot 360 | Tecplot | 360_2012r1 | 2009r2 | 2009r2 | 2010r1 | 2010r1 | 2010r1 | ARL | Tecplot 360 | ARL | Tecplot 360 | X | X | |||||||||||||
| ARL | TotalView | Rogue Wave Software | 8.10 | 8.7 | ARL | TotalView | ARL | TotalView | X | ||||||||||||||||||
| ARL | TrueGrid | XYZ Scientific App Inc | 2.3.4 | ARL | TrueGrid | X | ARL | TrueGrid | X | ||||||||||||||||||
| ARL | Xpatch | SAIC | 4.7.22-2 | 4.9.5-1c | ARL | Xpatch | X | X | ARL | Xpatch | X |
US Army Engineer Research and Development Center DSRC
| Site | Name | Vendor | Chugach | Diamond | Garnet | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERDC | Abaqus | Simulia | 6.12-3 | 6.12-3 | 6.12-3 | ERDC | Abaqus | X | ERDC | Abaqus | X | |||||||||||||
| ERDC | Access / Seacas | Sandia | 17 Aug 2007 | 17 Aug 2007 | ERDC | Access / Seacas | X | ERDC | Access / Seacas | X | X | |||||||||||||
| ERDC | ACML | AMD | 5.1.0 | 5.1.0 | ERDC | ACML | ERDC | ACML | X | |||||||||||||||
| ERDC | ALE3D | LLNL | 4.14.16 | ERDC | ALE3D | X | ERDC | ALE3D | X | |||||||||||||||
| ERDC | ANSYS CFD | 14.5.1 | 14.5.1 | ERDC | ANSYS CFD | ERDC | ANSYS CFD | |||||||||||||||||
| ERDC | ANTLR | Terence Parr | 2.7.7 | ERDC | ANTLR | ERDC | ANTLR | |||||||||||||||||
| ERDC | AVUS | AFRL/VAAC | 25 Aug 2010 | 25 Aug 2010 | ERDC | AVUS | X | ERDC | AVUS | X | ||||||||||||||
| ERDC | BLACS | Cray | current | current | current | ERDC | BLACS | ERDC | BLACS | X | ||||||||||||||
| ERDC | BLAS | Cray | current | current | current | ERDC | BLAS | ERDC | BLAS | X | ||||||||||||||
| ERDC | C compiler | PGI/Intel | 12.8.0 | 12.1.003 | 12.8.0 | ERDC | C compiler | ERDC | C compiler | X | X | |||||||||||||
| ERDC | C++ compiler | PGI/Intel | 12.8.0 | 12.1.003 | 12.8.0 | ERDC | C++ compiler | ERDC | C++ compiler | X | X | |||||||||||||
| ERDC | CCE | Cray | 8.1.0 | 8.1.0 | ERDC | CCE | ERDC | CCE | X | X | ||||||||||||||
| ERDC | CFD++ | Metacomp | 12.1 | 11.1.1 | ERDC | CFD++ | X | ERDC | CFD++ | |||||||||||||||
| ERDC | Chimera Grid Tools | NASA | 2.1 | 2.1 | ERDC | Chimera Grid Tools | ERDC | Chimera Grid Tools | ||||||||||||||||
| ERDC | CLE | Cray | 4.0.46 | 4.0.46 | ERDC | CLE | ERDC | CLE | X | |||||||||||||||
| ERDC | Clozure CL | Closure Associates | 1.5 | ERDC | Clozure CL | ERDC | Clozure CL | |||||||||||||||||
| Site | Name | Vendor | Chugach | Diamond | Garnet | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| ERDC | Cobalt | Cobalt | 5.2 | 5.2 | 5.2 | ERDC | Cobalt | X | ERDC | Cobalt | X | |||||||||||||
| ERDC | CrayPat | Cray | 5.1.0 | ERDC | CrayPat | ERDC | CrayPat | X | X | |||||||||||||||
| ERDC | CTH | Sandia | 10.0 | 10.0 | ERDC | CTH | X | ERDC | CTH | X | ||||||||||||||
| ERDC | CVS | GNU | 1.12.12 | 1.12.12 | ERDC | CVS | ERDC | CVS | X | X | ||||||||||||||
| ERDC | DDT | 3.2 | 3.2 | 3.2 | ERDC | DDT | ERDC | DDT | ||||||||||||||||
| ERDC | EnSight | CEI | 10.0.2g | 10.0.2g | ERDC | EnSight | ERDC | EnSight | X | X | ||||||||||||||
