Availabe Software By DoD Supercomputing Resource Centers
In addition to the center-specific software shown below, program-wide software,
supported by CCAC and PETTT-ACE, is available. Please see
the CCAC and PETTT-ACE software listings
for more information.
US Air Force Research Laboratory DSRC
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRL | ABAQUS | Dassault Systemes | 6.10 | AFRL | ABAQUS | X | AFRL | ABAQUS | X | |||||||||||||
| AFRL | ACAD | Lockheed Martin | 11.1b | AFRL | ACAD | X | X | AFRL | ACAD | X | X | |||||||||||
| AFRL | Accelrys: CHARMm | Accelrys | 32b1 | AFRL | Accelrys: CHARMm | X | AFRL | Accelrys: CHARMm | X | |||||||||||||
| AFRL | Accelrys: Insight II (Life Sciences) | Accelrys | AFRL | Accelrys: Insight II (Life Sciences) | X | AFRL | Accelrys: Insight II (Life Sciences) | X | ||||||||||||||
| AFRL | Accelrys: MSM Amorphous Cell | Accelrys | 5.0 | AFRL | Accelrys: MSM Amorphous Cell | X | AFRL | Accelrys: MSM Amorphous Cell | X | |||||||||||||
| AFRL | Accelrys: MSM CASTEP | Accelrys | 4.4 | AFRL | Accelrys: MSM CASTEP | X | AFRL | Accelrys: MSM CASTEP | X | |||||||||||||
| AFRL | Accelrys: MSM Discoverer | Accelrys | 4.4 | AFRL | Accelrys: MSM Discoverer | X | AFRL | Accelrys: MSM Discoverer | X | |||||||||||||
| AFRL | Accelrys: MSM Discovery Studio | Accelrys | 2.5 | AFRL | Accelrys: MSM Discovery Studio | X | AFRL | Accelrys: MSM Discovery Studio | X | |||||||||||||
| AFRL | Accelrys: MSM Dmol3 | Accelrys | 4.4 | AFRL | Accelrys: MSM Dmol3 | X | AFRL | Accelrys: MSM Dmol3 | X | |||||||||||||
| AFRL | Accelrys: MSM Mesodyn | Accelrys | 4.4 | AFRL | Accelrys: MSM Mesodyn | X | AFRL | Accelrys: MSM Mesodyn | X | |||||||||||||
| AFRL | ACES II | Univ of Florida | 2.6 | AFRL | ACES II | X | AFRL | ACES II | X | |||||||||||||
| AFRL | ale3D | Lawrence Livermore National Laboratory | 4.6.1 | AFRL | ale3D | X | AFRL | ale3D | X | |||||||||||||
| AFRL | Amber | University of California - San Francisco | 10 | AFRL | Amber | X | AFRL | Amber | X | |||||||||||||
| AFRL | ANSYS | ANSYS | 12.1 | AFRL | ANSYS | X | AFRL | ANSYS | X | |||||||||||||
| AFRL | APR | Opensource | 1.3.8 | AFRL | APR | AFRL | APR | |||||||||||||||
| AFRL | Apr-util | Opensource | 1.3.9 | AFRL | Apr-util | AFRL | Apr-util | |||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | archive | PSTOOLKIT ORG | 2003sep17 | AFRL | archive | AFRL | archive | X | ||||||||||||||
| AFRL | aspell | Free Software Foundation | AFRL | aspell | AFRL | aspell | X | |||||||||||||||
| AFRL | ATK | Free Software Foundation | 1.26.0 | AFRL | ATK | AFRL | ATK | X | ||||||||||||||
| AFRL | autoconf | Free Software Foundation | 2.6.1 | AFRL | autoconf | AFRL | autoconf | X | ||||||||||||||
| AFRL | automake | Free Software Foundation | 1.10 | AFRL | automake | AFRL | automake | X | ||||||||||||||
| AFRL | AVUS | AFRL Air Vehicles | 2004Jan01 | AFRL | AVUS | X | AFRL | AVUS | X | |||||||||||||
| AFRL | Bash | Free Software Foundation | 3.0 | AFRL | Bash | AFRL | Bash | X | ||||||||||||||
| AFRL | Berkeley Unified Parallel C | UC Berkley | AFRL | Berkeley Unified Parallel C | AFRL | Berkeley Unified Parallel C | X | |||||||||||||||
| AFRL | Bison | Free Software Foundation | 2.1 | AFRL | Bison | AFRL | Bison | X | ||||||||||||||
| AFRL | bzip2 | Julian Seward | 1.0.4 | AFRL | bzip2 | AFRL | bzip2 | X | ||||||||||||||
| AFRL | C | PGI | AFRL | C | AFRL | C | X | |||||||||||||||
| AFRL | C | Intel | 9.1.049 | AFRL | C | AFRL | C | X | ||||||||||||||
| AFRL | C++ | PGI | AFRL | C++ | AFRL | C++ | X | |||||||||||||||
| AFRL | C++ | Intel | 8.1 | AFRL | C++ | AFRL | C++ | X | ||||||||||||||
| AFRL | CFD ++ | metacomp | 10.1 | AFRL | CFD ++ | X | AFRL | CFD ++ | X | |||||||||||||
| AFRL | Cobalt | Cobalt Solutions | 4.2 | AFRL | Cobalt | X | AFRL | Cobalt | X | |||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | COMET | CD-adapco | 2.36T | AFRL | COMET | X | AFRL | COMET | X | |||||||||||||
| AFRL | Cproto | Chin Huang/Thomas Dickey | AFRL | Cproto | AFRL | Cproto | X | |||||||||||||||
| AFRL | CRGraph | Universita degli Studi di Torino | 2006 | AFRL | CRGraph | AFRL | CRGraph | X | ||||||||||||||
| AFRL | CRYSTAL | Universita degli Studi di Torino | 09 v. 1.0.0 | AFRL | CRYSTAL | X | AFRL | CRYSTAL | X | |||||||||||||
| AFRL | CTH | Sandia National Laboratory | 9.0 | AFRL | CTH | X | X | AFRL | CTH | X | ||||||||||||
| AFRL | CUBIT | Sandia National Laboratories | 11.0 | AFRL | CUBIT | X | AFRL | CUBIT | X | |||||||||||||
| AFRL | CVS | Concurrent Versions System | 1.11.21 | AFRL | CVS | AFRL | CVS | X | ||||||||||||||
| AFRL | DDD | Free Software Foundation | AFRL | DDD | AFRL | DDD | X | |||||||||||||||
| AFRL | Deja Gnu | Free Software Foundation | AFRL | Deja Gnu | AFRL | Deja Gnu | X | |||||||||||||||
| AFRL | DFTB+ | Bremen Center for Computational Matereals Science | 1.1 | AFRL | DFTB+ | AFRL | DFTB+ | |||||||||||||||
| AFRL | DL_Poly | Daresbury Laboratory | 2.17/3.07 | AFRL | DL_Poly | X | AFRL | DL_Poly | X | |||||||||||||
| AFRL | ECCE | PNL | 4.5.1 | AFRL | ECCE | X | AFRL | ECCE | X | |||||||||||||
| AFRL | Emacs | Free Software Foundation | 22.1 | AFRL | Emacs | AFRL | Emacs | X | ||||||||||||||
| AFRL | Enscript | Free Software Foundation | 1.6.4 | AFRL | Enscript | AFRL | Enscript | X | ||||||||||||||
| AFRL | EnSight | CEI | 8.2.6k | AFRL | EnSight | AFRL | EnSight | X | X | |||||||||||||
| AFRL | EnVideo | CEI | 8.0.25 | AFRL | EnVideo | AFRL | EnVideo | X | X | |||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | EPIC | Network Computing Services, Inc | AFRL | EPIC | X | AFRL | EPIC | |||||||||||||||
| AFRL | Expect | Don Libes/NIST | 5.43 | AFRL | Expect | AFRL | Expect | X | ||||||||||||||
| AFRL | FFTW | MIT | 2.1.5 | AFRL | FFTW | AFRL | FFTW | |||||||||||||||
| AFRL | FIELDVIEW | Intelligent Light | 12.3 | AFRL | FIELDVIEW | X | AFRL | FIELDVIEW | X | X | ||||||||||||
| AFRL | Flex | Free Software Foundation | AFRL | Flex | AFRL | Flex | X | |||||||||||||||
| AFRL | Fluent | ANSYS, Inc. | 12.1 | AFRL | Fluent | X | AFRL | Fluent | X | X | ||||||||||||
| AFRL | Fluent: Gambit | Ansys, Inc. | AFRL | Fluent: Gambit | X | AFRL | Fluent: Gambit | X | ||||||||||||||
| AFRL | Fluent: tgrid | Ansys, Inc. | 5.0.6 | AFRL | Fluent: tgrid | AFRL | Fluent: tgrid | X | ||||||||||||||
| AFRL | Fortran | Intel | 9.1.046 | AFRL | Fortran | AFRL | Fortran | X | ||||||||||||||
| AFRL | Fortran | PGI | AFRL | Fortran | AFRL | Fortran | X | |||||||||||||||
| AFRL | GAMESS | Iowa State University | 25Mar10 | AFRL | GAMESS | X | AFRL | GAMESS | X | |||||||||||||
| AFRL | GASP | Aerosoft | 4.3 | AFRL | GASP | X | AFRL | GASP | X | |||||||||||||
| AFRL | Gaussian | Gaussian | 09 A02 | AFRL | Gaussian | X | AFRL | Gaussian | X | |||||||||||||
| AFRL | Gaussview | Gaussian, Inc. | 5.0.8 | AFRL | Gaussview | X | AFRL | Gaussview | X | |||||||||||||
| AFRL | GCC | Free Software Foundation | 4.4.1 | AFRL | GCC | AFRL | GCC | X | ||||||||||||||
| AFRL | GDB | Free Software Foundation | 6.6 | AFRL | GDB | AFRL | GDB | X | ||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | gettext | Free Software Foundation | AFRL | gettext | AFRL | gettext | X | |||||||||||||||
| AFRL | Ghostscript | Aladdin Enterprises | 8.62 | AFRL | Ghostscript | AFRL | Ghostscript | X | ||||||||||||||
| AFRL | Ghostview | Free Software Foundation | AFRL | Ghostview | AFRL | Ghostview | X | |||||||||||||||
| AFRL | GIMP | Free Software Foundation | AFRL | GIMP | AFRL | GIMP | X | |||||||||||||||
| AFRL | GLIB | Free Software Foundation | 2.20.4 | AFRL | GLIB | AFRL | GLIB | X | ||||||||||||||
| AFRL | gmp | Free Software Foundation | 4.3.1 | AFRL | gmp | AFRL | gmp | X | ||||||||||||||
| AFRL | GNU diffutils | Free Software Foundation | 2.8.1 | AFRL | GNU diffutils | AFRL | GNU diffutils | X | ||||||||||||||
| AFRL | GNU findutils | Free Software Foundation | 4.2.31 | AFRL | GNU findutils | AFRL | GNU findutils | X | ||||||||||||||
| AFRL | GNU gv | Free Software Foundation | 3.6.5 | AFRL | GNU gv | AFRL | GNU gv | |||||||||||||||
| AFRL | GNU m4 | Free Software Foundation | 1.4.10 | AFRL | GNU m4 | AFRL | GNU m4 | X | ||||||||||||||
| AFRL | GNU make | Free Software Foundation | 3.81 | AFRL | GNU make | AFRL | GNU make | X | ||||||||||||||
| AFRL | GNU rcs | Free Software Foundation | 1.11.21 | AFRL | GNU rcs | AFRL | GNU rcs | X | ||||||||||||||
| AFRL | GNU sharutils | Free Software Foundation | 4.6.3 | AFRL | GNU sharutils | AFRL | GNU sharutils | X | ||||||||||||||
| AFRL | GNU tar | Free Software Foundation | 1.17 | AFRL | GNU tar | AFRL | GNU tar | X | ||||||||||||||
| AFRL | gnuplot | Dartmouth University | 4.2 | AFRL | gnuplot | AFRL | gnuplot | X | X | |||||||||||||
| AFRL | Grace | Grace Development Team | AFRL | Grace | AFRL | Grace | X | X | ||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | GrADS | Unspecified | AFRL | GrADS | AFRL | GrADS | X | |||||||||||||||
| AFRL | GRIDGEN | Pointwise | 15.15 | AFRL | GRIDGEN | X | AFRL | GRIDGEN | X | X | ||||||||||||
| AFRL | Gridtool | NASA Langly | 4.0 | AFRL | Gridtool | AFRL | Gridtool | X | ||||||||||||||
| AFRL | groff | Free Software Foundation | 1.19.2 | AFRL | groff | AFRL | groff | X | ||||||||||||||
| AFRL | GTK + | Free Software Foundation | AFRL | GTK + | AFRL | GTK + | X | |||||||||||||||
| AFRL | gzip | Free Software Foundation | 1.2.4 | AFRL | gzip | AFRL | gzip | X | ||||||||||||||
| AFRL | HyperWorks | Altair | AFRL | HyperWorks | X | X | AFRL | HyperWorks | X | X | ||||||||||||
| AFRL | ILANS | Boeing | AFRL | ILANS | X | X | AFRL | ILANS | ||||||||||||||
| AFRL | ImageMagick | imagemagick.org | 6.3.6 | AFRL | ImageMagick | AFRL | ImageMagick | X | ||||||||||||||
| AFRL | incr Tcl/Tk | Cadence Design Systems | 3.3 | AFRL | incr Tcl/Tk | AFRL | incr Tcl/Tk | X | ||||||||||||||
| AFRL | Incr Widgets | DSC Technologies Corporation | 4.0.1 | AFRL | Incr Widgets | AFRL | Incr Widgets | X | ||||||||||||||
| AFRL | ITK | Kitware, Inc | AFRL | ITK | X | AFRL | ITK | X | X | |||||||||||||
| AFRL | Jaguar | Schrodinger, Inc. | 2008 suite | AFRL | Jaguar | X | AFRL | Jaguar | X | |||||||||||||
| AFRL | jove | Jonathan Payne | 4.16 | AFRL | jove | AFRL | jove | |||||||||||||||
| AFRL | JPEG library | JPEG Group | 6.2 | AFRL | JPEG library | AFRL | JPEG library | X | X | |||||||||||||
| AFRL | LAMMPS | Sandia National Lab | 09apr10 | AFRL | LAMMPS | X | AFRL | LAMMPS | X | |||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | LAPACK | Univ of Tennessee - Knoxville | 3.2.1 | AFRL | LAPACK | AFRL | LAPACK | X | ||||||||||||||
| AFRL | LaTeX (teTeX) | Thomas Esser | AFRL | LaTeX (teTeX) | AFRL | LaTeX (teTeX) | X | |||||||||||||||
| AFRL | less | Free Software Foundation | 394 | AFRL | less | AFRL | less | X | ||||||||||||||
| AFRL | libtool | Free Software Foundation | 1.5.24 | AFRL | libtool | AFRL | libtool | X | ||||||||||||||
| AFRL | libungif | Eric S. Raymond | 4.1.4 | AFRL | libungif | AFRL | libungif | X | ||||||||||||||
| AFRL | Linda | Gaussian, Inc | AFRL | Linda | X | AFRL | Linda | X | ||||||||||||||
| AFRL | LS-DYNA | LSTC | 971 R4.2 | AFRL | LS-DYNA | X | AFRL | LS-DYNA | X | |||||||||||||
| AFRL | LYNX | University of Kansas | 2.8.7 | AFRL | LYNX | AFRL | LYNX | X | ||||||||||||||
| AFRL | MATLAB | The MathWorks, Inc. | 6.5 | AFRL | MATLAB | AFRL | MATLAB | X | X | |||||||||||||
| AFRL | MD5 | RSA Data Security | AFRL | MD5 | AFRL | MD5 | X | |||||||||||||||
| AFRL | Mesa 3D | mesa3d.org | AFRL | Mesa 3D | AFRL | Mesa 3D | X | X | ||||||||||||||
| AFRL | mpack | Carnegie Mellon University | 1.6 | AFRL | mpack | AFRL | mpack | X | ||||||||||||||
| AFRL | mpfr | Free Software Foundation | 2.4.1 | AFRL | mpfr | AFRL | mpfr | |||||||||||||||
| AFRL | MPI | SGI | 1.19 | AFRL | MPI | AFRL | MPI | X | ||||||||||||||
| AFRL | MSC/PATRAN | MSC | AFRL | MSC/PATRAN | X | AFRL | MSC/PATRAN | X | X | |||||||||||||
| AFRL | NAMD | University of Illinois | 2.6b2 | AFRL | NAMD | AFRL | NAMD | X | ||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | NCAR (NCL) | NCAR | 5.0.0 | AFRL | NCAR (NCL) | AFRL | NCAR (NCL) | |||||||||||||||
| AFRL | ndiff | Nelson H.F. Beebe | AFRL | ndiff | AFRL | ndiff | X | |||||||||||||||
| AFRL | NEC | Lawrence Livermore National Laboratory | AFRL | NEC | X | AFRL | NEC | X | ||||||||||||||
| AFRL | nedit | nedit developers | 5.5 | AFRL | nedit | AFRL | nedit | X | ||||||||||||||
| AFRL | netCDF | Unidata Program Center | AFRL | netCDF | AFRL | netCDF | ||||||||||||||||
| AFRL | NWChem | Pacific Northwest National Library | 5.1 | AFRL | NWChem | X | AFRL | NWChem | X | |||||||||||||
| AFRL | OpenFOAM | OpenCFD Ltd | 1.5 | AFRL | OpenFOAM | X | AFRL | OpenFOAM | X | X | X | |||||||||||
| AFRL | OpenSSL | The OpenSSL Project | 0.9.8k | AFRL | OpenSSL | AFRL | OpenSSL | X | ||||||||||||||
| AFRL | Pango | Glenn Randers-Pehrson | 2.24.5 | AFRL | Pango | AFRL | Pango | X | ||||||||||||||
| AFRL | Paraview | Kitware/ARL | AFRL | Paraview | AFRL | Paraview | ||||||||||||||||
| AFRL | Perl | PERL Mongers | 5.8.8 | AFRL | Perl | AFRL | Perl | X | ||||||||||||||
| AFRL | pico | University of Washington | 5.01 | AFRL | pico | AFRL | pico | X | ||||||||||||||
| AFRL | Pioneer | SAIC | AFRL | Pioneer | X | AFRL | Pioneer | X | ||||||||||||||
| AFRL | pkg-config | Free Software Foundation | 0.18 | AFRL | pkg-config | AFRL | pkg-config | X | ||||||||||||||
| AFRL | PNG library | Glenn Randers-Pehrson | 1.2.19 | AFRL | PNG library | AFRL | PNG library | X | ||||||||||||||
| AFRL | PS Toolkit | Colorado Research Assoc. | 2003sep17 | AFRL | PS Toolkit | AFRL | PS Toolkit | X | ||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | Psi | psi-im.org | AFRL | Psi | AFRL | Psi | ||||||||||||||||
| AFRL | Python | Python Software Foundation | 2.5.4 | AFRL | Python | AFRL | Python | X | ||||||||||||||
| AFRL | qprep | PSTOOLKIT ORG | 2003sep17 | AFRL | qprep | AFRL | qprep | X | ||||||||||||||
| AFRL | Qt | Qt Software | 4.5.2 | AFRL | Qt | AFRL | Qt | X | X | |||||||||||||
| AFRL | Qt Creator | Qt Software | 1.2.0 | AFRL | Qt Creator | AFRL | Qt Creator | X | X | |||||||||||||
| AFRL | Quantum Espresso | DEMOCRITOS National Simulation Center | 4.0.4 | AFRL | Quantum Espresso | X | AFRL | Quantum Espresso | X | |||||||||||||
| AFRL | Readline | Free Software Foundation | 5.0 | AFRL | Readline | AFRL | Readline | X | ||||||||||||||
| AFRL | Ruby | Yukihiro Matsumoto | 1.9.0-5 | AFRL | Ruby | AFRL | Ruby | X | ||||||||||||||
| AFRL | safeftp | AFRL DSRC | 1.0 | AFRL | safeftp | AFRL | safeftp | X | ||||||||||||||
| AFRL | ScaLAPACK | Univ of Tenn | 1.8.0 | AFRL | ScaLAPACK | AFRL | ScaLAPACK | X | ||||||||||||||
| AFRL | SDT - Show Queues | AFRL MSRC | 1.4 | AFRL | SDT - Show Queues | AFRL | SDT - Show Queues | X | ||||||||||||||
| AFRL | SeqQuest | Unspecified | 2.61j | AFRL | SeqQuest | AFRL | SeqQuest | |||||||||||||||
| AFRL | SESAME library | Los Alamos National Laboratory | 100898 | AFRL | SESAME library | X | X | AFRL | SESAME library | X | ||||||||||||
| AFRL | Sierra | Sandia National Laboratory | 4.14.3 | AFRL | Sierra | X | AFRL | Sierra | X | |||||||||||||
| AFRL | SolidMesh | Mississippi State Univ/Dave Marcum | AFRL | SolidMesh | X | AFRL | SolidMesh | X | ||||||||||||||
| AFRL | sqlite | Unspecified | 3.6.17 | AFRL | sqlite | AFRL | sqlite | |||||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | STAR-CCM+ | CD-adapco | 2.10.013 | AFRL | STAR-CCM+ | X | X | AFRL | STAR-CCM+ | X | ||||||||||||
| AFRL | STAR-CD | CD-adapco | 4.04 | AFRL | STAR-CD | X | AFRL | STAR-CD | X | |||||||||||||
| AFRL | Subversion | CollabNet | 1.6.5 | AFRL | Subversion | AFRL | Subversion | X | ||||||||||||||
| AFRL | Tcl/Tk | Scriptics | 8.4.15 | AFRL | Tcl/Tk | AFRL | Tcl/Tk | X | ||||||||||||||
| AFRL | tcsh | Christos Zoulas | 6.14.00 | AFRL | tcsh | AFRL | tcsh | X | ||||||||||||||
| AFRL | TECPLOT | AMTEC | 360_2010R1 | AFRL | TECPLOT | AFRL | TECPLOT | X | X | X | ||||||||||||
| AFRL | TeX (teTeX) | Thomas Esser | AFRL | TeX (teTeX) | AFRL | TeX (teTeX) | X | |||||||||||||||
| AFRL | texinfo | Free Software Foundation | AFRL | texinfo | AFRL | texinfo | X | |||||||||||||||
| AFRL | TIFF Utilities | Sam Leffler | 3.6.1 | AFRL | TIFF Utilities | AFRL | TIFF Utilities | X | X | |||||||||||||
| AFRL | Totalview Debugger | Totalview Technologies | 8.6.0-3 | AFRL | Totalview Debugger | AFRL | Totalview Debugger | X | ||||||||||||||
| AFRL | tube | Unspecified | 1.3 | AFRL | tube | AFRL | tube | X | ||||||||||||||
| AFRL | VASP | Universitaet Wien | 5.2 | AFRL | VASP | X | AFRL | VASP | X | |||||||||||||
| AFRL | VaspView | Timothy Terriberry | AFRL | VaspView | X | AFRL | VaspView | X | X | |||||||||||||
| AFRL | VIM | Bram Moolenar | 7.1 | AFRL | VIM | AFRL | VIM | X | ||||||||||||||
| AFRL | VTK | Kitware | AFRL | VTK | AFRL | VTK | X | X | ||||||||||||||
| AFRL | wxmacmolplot | Ames Laboratory | 7.2 | AFRL | wxmacmolplot | X | AFRL | wxmacmolplot | X | |||||||||||||
| Site | Name | Vendor | Hawk | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| AFRL | XEmacs | Xemacs Org | 21.4.21 | AFRL | XEmacs | AFRL | XEmacs | X | ||||||||||||||
| AFRL | XPATCH | Demaco/SAIC | 4.7.22-2 | AFRL | XPATCH | X | AFRL | XPATCH | X | |||||||||||||
| AFRL | xpdf | Glyp and Cog, LLC. | AFRL | xpdf | AFRL | xpdf | X | |||||||||||||||
| AFRL | xpm | Groupe Bull | 3.5.7 | AFRL | xpm | AFRL | xpm | X | ||||||||||||||
| AFRL | zlib | Jean-loup Gailly/Mark Adler | 1.2.3 | AFRL | zlib | AFRL | zlib | X |
US Army Research Laboratory DSRC
| Site | Name | Vendor | Harold | TOW | MJM | MRAP | Humvee | Icecube | Caiman | Ping | Sketch | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | Abaqus | HKS | 6.9-EF1 | 6.9-EF1 | 6.7-EF1 | 6.9-1 | ARL | Abaqus | X | ARL | Abaqus | X | ||||||||||||||||||
| ARL | Accelrys | Accelrys | 5.0 | 4.5 | 4.4.1 | ARL | Accelrys | X | ARL | Accelrys | X | |||||||||||||||||||
| ARL | ADF | SCM | 2009.01 | 2009.01 | 2007.01 | ARL | ADF | X | ARL | ADF | X | |||||||||||||||||||
| ARL | ALE3D | LLNL | 4.10.9.1 | 4.8.7 | 4.7.107 | 4.6.2 | ARL | ALE3D | X | ARL | ALE3D | X | ||||||||||||||||||
| ARL | Amber | Oxford Molecular | 10.0 | 9 | ARL | Amber | X | ARL | Amber | X | ||||||||||||||||||||
| ARL | ANSYS | ANSYS, Inc. | 12.0 | 12.1 | 11 | ARL | ANSYS | X | ARL | ANSYS | X | |||||||||||||||||||
| ARL | Autodyn | ANSYS, Inc. | 12.0 | 12.0 | 11 | 11 | ARL | Autodyn | X | ARL | Autodyn | X | ||||||||||||||||||
| ARL | Cart3d | ICEM CFD Engineering | 1.3.5 | 1.3.5 | ARL | Cart3d | X | ARL | Cart3d | X | ||||||||||||||||||||
| ARL | CFD++ | Metacomp Technologies | 8.1.2 | 8.1.2 | 7.1.1 | ARL | CFD++ | X | ARL | CFD++ | X | |||||||||||||||||||
| ARL | CFX | ANSYS, Inc. | 11 | ARL | CFX | X | ARL | CFX | X | |||||||||||||||||||||
| ARL | Chimera Grid Tools | NASA AMES | 2.0 | 1.9 | ARL | Chimera Grid Tools | X | ARL | Chimera Grid Tools | X | ||||||||||||||||||||
| ARL | Cobalt | Cobalt Solutions LLC | 4.2 | 4.2 | 4.2 | ARL | Cobalt | X | ARL | Cobalt | X | |||||||||||||||||||
| ARL | CSE | ARL | 120409 | 110209 | 1.0 | 1.0 | ARL | CSE | ARL | CSE | X | |||||||||||||||||||
| ARL | CTH | Sandia National Labs | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 7.1 | ARL | CTH | X | ARL | CTH | X | ||||||||||||||||
| ARL | Cubit | Sandia National Labs | 11.1 | 11.1 | 10.0 | ARL | Cubit | X | ARL | Cubit | X | |||||||||||||||||||
| ARL | DL-Poly | CLRC | 3.10 | 3.10 | ARL | DL-Poly | X | ARL | DL-Poly | X | ||||||||||||||||||||
| Site | Name | Vendor | Harold | TOW | MJM | MRAP | Humvee | Icecube | Caiman | Ping | Sketch | Site | Name | CCM | CEA | ENS | CFD | CSM | CWO | EQM | FMS | IMT | SIP | Site | Name | Analysis | Programming | SciVis | Utility | System |
| ARL | Ensight | CEI | 9.1 | 9.1 | 9.0.3b | 8.2.6h | 8.2.6h | 8.2.6h | ARL | Ensight | ARL | Ensight | X | |||||||||||||||||
| ARL | EPIC | AHPCRC | 2006 | ARL | EPIC | X | ARL | EPIC | X | |||||||||||||||||||||
| ARL | Fluent | Fluent | 6.3.26 | 6.3.26 | 6.3.26 | ARL | Fluent | X | ARL | Fluent | X | |||||||||||||||||||
| ARL | Gambit | Fluent | 2.4.6 | 2.4.6 | 2.4.6 | ARL | Gambit | X | ARL | Gambit | X | |||||||||||||||||||
| ARL | Gamess | Ames Laboratory | jan09 | sept06 | sept06 | ARL | Gamess | X | ARL | Gamess | X | |||||||||||||||||||
| ARL | GASP | Aerosoft | 5.0 | 5.0 | 4.3 | ARL | GASP | X | ARL | GASP | X | |||||||||||||||||||
| ARL | Gaussian Suite | Gaussian | 2009a01-2 | 2009a01-2 | 2003e01 | ARL | Gaussian Suite | X | ARL | Gaussian Suite | X | |||||||||||||||||||
| ARL | Gaussview | Gaussian | 5.0 | 5.0 | 3.07 | ARL | Gaussview | X | ARL | Gaussview | X | |||||||||||||||||||
| ARL | GNU Compiler Suite | GNU Project | 4.4 | 4.4 | 4.1.2 | 4.2.1 | 4.1.2 | ARL | GNU Compiler Suite | ARL | GNU Compiler Suite | X | ||||||||||||||||||
| ARL | Gridgen | Pointwise | 15.13 | 15.13 | 15.13 | ARL | Gridgen | X | ARL | Gridgen | X | |||||||||||||||||||
| ARL | GridPro | Program Developer | 5.1 | 5.1 | ARL | GridPro | X | ARL | GridPro | X | ||||||||||||||||||||
| ARL | GridWorks | Altair Engineering | 8.0 | 8.0 | ARL | GridWorks | X | X | ARL | GridWorks | X | |||||||||||||||||||
| ARL | ICEM CFD | ANSYS, Inc. | 11.0 | ARL | ICEM CFD | X | ARL | ICEM CFD | X | |||||||||||||||||||||
| ARL | Intel Compiler Suite | Intel | 11.1 | 9.1 | 9.1 | 9.1 | 9.1 | ARL | Intel Compiler Suite | ARL | Intel Compiler Suite | X | ||||||||||||||||||
| ARL | Java Compiler Suite | Sun | 1.6 | 1.6 | 1.6 | ARL | Java Compiler Suite | ARL | Java Compiler Suite | X | ||||||||||||||||||||
