High Performance Computing Systems
Spirit
| Path | Capacity | Type |
|---|---|---|
| /home ($HOME) | 1.2 PBytes | Lustre |
| /workspace ($WORKDIR) | 1.2 PBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 4590 |
| Operating System | RHEL | RHEL |
| Cores/Node | 16 | 16 |
| Core Type | Intel E5 Sandy Bridge | Intel E5 Sandy Bridge |
| Core Speed | 2.6 GHz | 2.6 GHz |
| Memory/Node | 64 GBytes | 32 GBytes |
| Accessible Memory/Node | 62 GBytes | 30 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | FDR 14x Infiniband | FDR 14x Infiniband; Enhanced LX Hypercube |
Raptor
| Path | Capacity | Type |
|---|---|---|
| /home | 17 TBytes | Lustre |
| /workspace | 1.6 PBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 2732 |
| Operating System | SLES 11 | CNL |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 64-bit | AMD Opteron 64-bit |
| Core Speed | 2.7 GHz | 2.5 GHz |
| Memory/Node | 128 GBytes | 64 GBytes |
| Accessible Memory/Node | 126 GBytes | 60 GBytes |
| Memory Model | Shared on node | Shared on node Distributed across cluster |
| Interconnect Type | Ethernet | Cray Gemini |
Utility Server
| Path | Capacity | Type |
|---|---|---|
| /us/work/ | 200 TBytes | PanFS |
| /u/home | 20 TBytes | PanFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 44 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 16 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | N/A | N/A |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 126 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
| Graphics Nodes | Large Memory Nodes | |
| Total Nodes | 22 | 22 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x4) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | NVIDIA Tesla M2050 | N/A |
| Memory/Node | 128 GBytes | 256 GBytes |
| Accessible Memory/Node | 126 GBytes | 254 GBytes |
| Memory Model | Shared on node. Distributed across cluster. |
Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
Talon
| Path | Capacity | Type |
|---|---|---|
| /home ($HOME) | 35 TBytes (shared across both partitions) | Panasas |
| /workspace ($WORKDIR) | Panasas |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 6 | 12 |
| Operating System | CENTOS 5.7 | CENTOS 5.7 |
| Cores/Node | 8 | 8 |
| Core Type | Intel Nahalem-EP | Intel Nahalem-EP |
| Core Speed | 2.8 GHz | 2.8 GHz |
| Memory/Node | 48 GBytes* | 24 GBytes |
| Accessible Memory/Node | 48 GBytes* | 24 GBytes |
| Memory Model | Distributed | Distributed |
| Interconnect Type | DDR IB | DDR IB |
| *talon1 and talon6 have only 24 GBytes of memory. | ||
Lancer
| Path | Capacity | Type |
|---|---|---|
| /home ($HOME) | 1.2 PBytes | Lustre |
| /workspace ($WORKDIR) | 1.2 PBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 160 |
| Operating System | RHEL 6 | RHEL 6 |
| Virtualization/Hypervisor | n/a | ScaleMP vSMP Foundation |
| Cores/Node | 16 | 16 |
| Core Type | Intel Xeon E5-2670 Sandy Bridge |
Intel Xeon E5-2670 Sandy Bridge |
| Core Speed | 2.6 GHz | 2.6 GHz |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 30 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Virtual Machine 1, 3, & 4 | Virtual Machine 2 | |
| Compute Nodes | Compute Nodes | |
| Total Nodes | 32 | 64 |
| Total Cores | 512 | 1024 |
| Total Memory | 4 TBytes | 8 TBytes |
| Total Accessible Memory | 3.3 TBytes | 6.5 TBytes |
| Accessible Memory/Node | 6.6 GBytes | 6.6 GBytes |

