High Performance Software on the Utility Server
| Name | Version |
|---|---|
| Abaqus | 6.10-EF1 |
| ANSYS CFD | 13 |
| ARPACK | v15 |
| autoconf | 2.59 |
| automake | 1.9.6 |
| Bison | 2.3 |
| BLAS | |
| bzip2 | 1.0.3 |
| CSE | |
| CUDA | 3.2.16 (default) 4.0.17 |
| cvs | 1.11.22 |
| DDT with CUDA debugger | 2.6.1 |
| Emacs | 21.4.1 |
| Ensight | 9.2.1c (default) 9.2.2c |
| Expect | 1.1 |
| ezVIZ | 1.5 |
| FFTW | 3.2.2 |
| FieldView | 12.3 |
| Firefox | 3.6.15 |
| Gambit | 2.4.6 |
| GDB | 7.0.1-32.el5_6.2 |
| GNU Compiler Suite | 4.1.2 |
| GotoBLAS | 1.13 |
| Gridgen | 15.16 (default) 15.17 |
| GSL | 1.14 |
| gzip | 1,3,5 |
| Java | 1.6.0-24-64 |
| Jove | 4.16.0.73 |
| LAPACK | |
| LS-PrePost | 3.1 |
| Matlab | R2010b |
| mpscp | 1.3a |
| NCAR Graphics Library | 5.2.1 |
| NVIDIA Linux x86_64 driver set | 270.41.9 |
| OpenMPI | 1.4.3 |
| PAPI | |
| ParaView | 3.8.1 |
| PDT | 3.16 |
| Perl | 5.8.8 |
| PETSc | 3.1-p7 |
| PGI Compiler Suite | 10.9 |
| PKI VNC | |
| Python | 2.4.3 |
| Ruby | 1.8.5 |
| ScaLAPACK | 1.8.0 |
| SCALASCA | 1.3.3 |
| subversion | 1.6.11 |
| TAU | 2.20 |
| Tcl/Tk | 8.4 |
| Tecplot | 360_2011r1 (default) 360_2010r1 |
| Thunderbird | 3.1.9 |
| Totalview | 8.9.0 (default) 8.7 |
| Valgrind | 3.5.0 (System-installed) 3.6.1 (Pet Installed) |
| Vi or Vim | 7.0 |
| VisIt | 2.2.1 (default) 2.1.0 |

