High Performance Software
| Name | Spirit | Raptor | Utility Server |
|---|---|---|---|
| ABAQUS | 6.12-1 | 6.12-1 | 6.10-EF1 |
| ABAQUS CAE | 6.12-1 | 6.12-1 | |
| Abinit | 7.0.5 | 7.0.5 | |
| Accelrys: Discovery Studio | 3.1 | ||
| Accelrys: MSM Amorphous Cell | 6.0 | 6.0 | |
| Accelrys: MSM CASTEP | 6.0 | 6.0 | |
| Accelrys: MSM Discover | 6.0 | 6.0 | |
| Accelrys: MSM Dmol3 | 6.0 | 6.0 | |
| Accelrys: MSM Mesodyn | 6.0 | 6.0 | |
| ACES III | 3.0.6 | 3.0.6 | |
| ale3D | 4.14 | ||
| Amber | 1.5 | 1.5 | |
| ANSYS | 14.5 | 13.0 | |
| ANSYS CFD | 13 | ||
| APR | 1.4.6 | 1.4.6 | |
| Apr-util | 1.5.1 | 1.5.1 | |
| archive | 2003sep17 | ||
| ARPACK | v15 | ||
| autoconf | 2.68 | 2.68 | 2.59 |
| automake | 1.11.1 | 1.11.1 | 1.9.6 |
| Bash | 4.2.0 | 3.2 | |
| Berkeley GW | 1.0.2 | ||
| Bison | 2.4.3 | 2.4.3 | 2.3 |
| BLAS | |||
| bzip2 | 1.0.6 | 1.0.6 | 1.0.3 |
| Cart3D | 1.4.5 | ||
| CFD ++ | 11.1.1 | ||
| Cobalt | 6.0 | 6.0 | |
| CRGraph | 2006 | ||
| CRYSTAL | 09 v. 1.0.1 | 09 v. 2.0.1 | |
| CSE | |||
| CTH | 10.2 | 10.2 | |
| CUBIT | 12.1 | ||
| CUDA | 3.2.16 (default) 4.0.17 |
||
| CVS | 1.11.21 | 1.11.22 | |
| ddt | 3.0 | ||
| DDT with CUDA debugger | 2.6.1 | ||
| DFTB+ | 1.2.2 | 1.2.2 | |
| DL_Poly | 2.17/3.07 | ||
| Emacs | 22.1 | 21.4.1 | |
| EnSight | 10.0.2e | 10.0.2g | 9.2.1c (default) 9.2.2c |
| EPIC | 2006 | ||
| Expect | 5.45 | 1.1 | |
| ezVIZ | 1.5 | ||
| FFTW | 3.3.3 | 3.2.2 | |
| FIELDVIEW | 13.2 | 13.2 | 12.3 |
| Firefox | 3.6.15 | ||
| Flex | 2.5.35 | ||
| Fluent | 14.0.0 | ||
| Gambit | 2.4.6 | ||
| GAMESS | 01may12 | ||
| GASP | 5.1.1 | ||
| GASP-ex | 5.1.1 | ||
| Gaussian | 09 C01 | 09 C01 | |
| Gaussview | 5.0.9 | ||
| GCC | 4.4.1 | ||
| GDB | 7.3a | 7.0.1-32.el5_6.2 | |
| Ghostscript | 9.04 | ||
| gmp | 4.3.1 | ||
| GNU Compiler Suite | 4.1.2 | ||
| GNU m4 | 1.0.16 | 1.0.16 | |
| GNU make | 3.82 | 3.82 | |
| GNU rcs | 5.8.1 | 5.7 | |
| GNU tar | 1.26 | 1.17 | |
| gnuplot | 4.6.2 | 4.6.2 | |
| GotoBLAS | 1.13 | ||
| Grace | 5.1.22 | 5.1.22 | |
| GrADS | 2.0.2 | 2.0.a3 | |
| GRIDGEN | 15.17 | 15.17 | 15.16 (default) 15.17 |
| GSL | 1.14 | ||
| gzip | 1.4 | 1.4 | 1,3,5 |
| ImageMagick | 6.3.6 | ||
| incr Tcl/Tk | 4.0b3 | ||
| incr Widgets (for Tcl/Tk) | 4.0.1 | ||
| Java | 1.6.0-24-64 | ||
| jove | 4.16 | 4.16 | 4.16.0.73 |
| JPEG library | 9.0 | 6.2 | |
| LAMMPS | 22Feb13 | ||
| LAPACK | |||
| LaTeX (teTeX) | 2.18 | ||
| libtool | 2.4.2 | ||
| libungif | 4.1.4 | 4.1.4 | |
| Linda | 8.2 | 8.2 | |
| LS-DYNA | 6.1.0 | 6.1.0 | |
| LS-PrePost | 3.1 | ||
| LYNX | 2.8.7 | ||
| MATLAB | 2013a | 2013a | R2010b |
| Mercurial | 1.9.3 | ||
| mpfr | 2.4.1 | ||
| mpic | 1.0 | ||
| mpscp | 1.3a | ||
| NAMD | 2.10 Beta | ||
| NCAR Graphics Library | 5.2.1 | ||
| ndiff | 2.00 | ||
| nedit | 5.5 | 5.5 | |
| neon | 0.29.6 | 0.29.6 | |
| NVIDIA Linux x86_64 driver set | 270.41.9 | ||
| NWChem | 6.1.1 | 6.1.1 | |
| OpenMPI | 1.4.3 | ||
| OpenMPI/MPICH | 1.4.3/1.3.2p1 | ||
| PAPI | |||
| ParaView | 3.8.1 | ||
| pbzip2 | 1.1.6 | ||
| PDT | 3.16 | ||
| Perl | 5.8.8 | 5.8.8 | |
| PETSc | 3.1-p7 | ||
| PGI Compiler Suite | 10.9 | ||
| Phonopy | 0.9.5 | ||
| pico | 5.04 | 5.01 | |
| pigz | 2.2.5 | ||
| pkg-config | 0.18 | 0.18 | |
| PKI VNC | |||
| PNG library | 1.5.14 | 1.5.6 | |
| PS Toolkit | 2003sep17 | ||
| Python | 2.6.5 | 2.4.3 | |
| qprep | 2003sep17 | ||
| Qt | 4.8.2 | ||
| Qt Creator | 1.2.0 | ||
| Quantum Espresso | 5.0 | ||
| qview | 3.1 | ||
| Readline | 6.2 | 6.2 | |
| RSE | 2.15.0 | ||
| Ruby | 1.9.2-p0 | 1.8.5 | |
| ScaLAPACK | 1.8.0 | ||
| SCALASCA | 1.3.3 | ||
| SDT - Show Queues | 2.0.0 | ||
| SeqQuest | 2.61 | ||
| SESAME library | 100898 | 100898 | |
| Sierra | 4.22.1 | ||
| SolidMesh | 5.9.3 | ||
| sqlite | 3.7.16 | 3.7.16 | |
| STAR-CCM | 6.06 | ||
| STAR-CCM+ | 8.02.008 | 8.02.008 | |
| Subversion | 1.7.8 | 1.7.8 | 1.6.11 |
| TAU | 2.20 | ||
| TCI | x | ||
| Tcl/Tk | 8.6b1 | 8.4 | |
| tcsh | 6.18.01 | 6.17.00 | |
| TECPLOT | 360_2012R1 | 360_2012R1 | 360_2011r1 (default) 360_2010r1 |
| TeX (teTeX) | 2.18 | ||
| Thunderbird | 3.1.9 | ||
| TIFF Utilities | 4.0.3 | 3.9.5 | |
| Tinker | 6.1.01 | ||
| tkdiff | 4.1.4 | ||
| Totalview | 8.9.0 (default) 8.7 |
||
| Valgrind | 3.5.0 (System-installed) 3.6.1 (Pet Installed) |
||
| VASP | 5.3.2 | 5.3.2 | |
| Vi or Vim | 7.0 | ||
| VIM | 7.3 | ||
| VisIt | 2.2.1 (default) 2.1.0 |
||
| Wannier 90 | 1.2 | ||
| XCrySDen | 1.5.53 | ||
| XEmacs | 21.4 | ||
| xpm | 3.4k | 4.2.0-6 | |
| zlib | 1.2.7 | 1.2.5 |

